Details
Whether you choose the standard, trapeze or completely revised Easy Entry frame, the Kathmandu Hybrid's attention to detail will make it a pleasure to own. Based around our Modular Battery System, the advanced frame design completely encloses the Bosch battery for sleek looks and better protection. The Easy Entry frame now features a wider step-through for even better access, while the incredibly neat Integrated Carrier on all frame options is a strong, stable platform with which to carry your possessions. And our Efficient Comfort Geometry does exactly what it says on the tin to keep you pedaling - and smiling - for miles.
Speed pedelecs re-write the rules of urban mobility - and the Kathmandu Hybrid 45 re-writes the rules for speed pedelecs. Fourth-generation Bosch power and a 625Wh battery put the world at your feet, transferring your power to the road via Shimano's peerless 12-speed XT transmission. The Suntour Mobie45 air suspension fork smooths your passage through the city streets, and powerful Magura hydraulic disc brakes ensure you're always in full control even in poor weather conditions. We fitted comfortable and grippy Marathon E-Plus tires in a 55mm width, full-length mudguards and a kickstand. And, of course, the sturdy Integrated Carrier and included lighting system mean you're all set for any eventuality.
Trapeze 46 cm / X-Small | Trapeze 50 cm / Small | Trapeze 54 cm / Medium | |
---|---|---|---|
A. Reach | 407.6mm | 408.5mm | 415.7mm |
B. Stack | 632.6mm | 642.7mm | 650.3mm |
C. Standover | 777.4mm | 775.1mm | 776.4mm |
D. Effective Top Tube | 580mm | 590.1mm | 600.3mm |
E. Head Tube Angle | 68.5° | 68.5° | 68.5° |
F. Head Tube Length | 114mm | 125mm | 134mm |
G. Seat Tube Angle | 72° | 71.3° | 71.3° |
H. Seat Tube Length | 440mm | 480mm | 520mm |
J. Bottom Bracket Drop | 67.5mm | 67.5mm | 67.5mm |
M. Wheelbase | 1140.3mm | 1145.2mm | 1155.7mm |
O. Chainstay Length | 460mm | 460mm | 460mm |
Specs
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
---|---|
Fork | SR Suntour Mobie 45 LO-R Air, 100mm |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Tires | Schwalbe Marathon E-Plus, 55-622 |
Crankset | ACID E-Crank, 175mm, 38T |
Shifters | Shimano XT SL-M8100 |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Cassette/Freewheel | Shimano CS-M7100, 10-51 |
Chain | Shimano SLX CN-M7100 |
Brakes | Magura MT5e, Hydr. Disc Brake (203/203) |
Handlebars | CUBE Rise Trail Bar Pro, 720mm |
Tape/Grips | RFR Comfort |
Stem | CUBE Performance Stem Pro, 31.8mm |
Headset | FSA 1.5E ZS, Tapered, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
Seatpost | CUBE Performance Post, 30.9mm |
Saddle | Natural Fit Sequence+ Comfort |
Pedals | CUBE PP Trekking |
Accessories & Extras |
FRONT LIGHT Busch&Müller Lumotec IQ-X REAR LIGHT Busch&Müller E-Brake KICKSTAND CUBEstand Pro, Adjustable MUDGUARDS ACID 75 BB-Mount |
Motor | Bosch Drive Unit Performance Line Speed (75Nm) |
Battery | Bosch PowerTube 625 |
Controller/Display | Bosch Intuvia |
Charger | Bosch 4A |
* Subject to change without notice.