Details
An all-round e-mountain bike for every terrain: the XDURO AllMtn 3.0! 150mm travel, full suspension, and a powerful Bosch Performance CX motor make for top performance even over challenging terrain. The 625 WH battery expands your eMTB experience to new levels. Different wheel sizes round off the package: 29" wheels at the front offer precise and comfortable rollover behavior, while the 27.5" wheels at the back give the eMTB perfect traction to master the steepest uphill and downhill slopes.
Frame Size | 41 S | 44 M | 47 L | 50 XL |
---|---|---|---|---|
Bike Stand Over Height | 790.0 mm | 800.0 mm | 815.0 mm | 835.0 mm |
Bike Seat Tube Length | 410.0 mm | 440.0 mm | 470.0 mm | 500.0 mm |
Bike Top Tube Length | 567.0 mm | 588.0 mm | 620.0 mm | 654.0 mm |
Bike Head Tube Length | 115.0 mm | 120.0 mm | 130.0 mm | 145.0 mm |
Bike Head Angle | 65.0 ° | 65.0 ° | 65.0 ° | 65.0 ° |
Bike Seat Angle | 76.3 ° | 76.3 ° | 76.3 ° | 76.3 ° |
Bike Wheel Base | 1194.0 mm | 1216.0 mm | 1250.0 mm | 1287.0 mm |
Bike Chain Stay Length | 455.0 mm | 455.0 mm | 455.0 mm | 455.0 mm |
Bike BB Height | 343.0 mm | 343.0 mm | 343.0 mm | 343.0 mm |
Bike Stem Length | 55.0 mm | 55.0 mm | 55.0 mm | 55.0 mm |
Bike Handlebar Width | 780.0 mm | 780.0 mm | 780.0 mm | 780.0 mm |
Bike Crank Length | 165.0 mm | 165.0 mm | 170.0 mm | 170.0 mm |
Bike Seat Post Length | 295.0 mm | 335.0 mm | 385.0 mm | 385.0 mm |
Bike Stack | 639.0 mm | 643.0 mm | 652.0 mm | 666.0 mm |
Bike Reach | 410.0 mm | 430.0 mm | 460.0 mm | 490.0 mm |
Bike Fork Travel | 160.0 mm | 160.0 mm | 160.0 mm | 160.0 mm |
Bike Fork Length | 575.0 mm | 575.0 mm | 575.0 mm | 575.0 mm |
Specs
Frame | Aluminum 6061, thru-axle M12 (1.75) x 148mm, disc brake Post Mount, Travel: 150mm |
---|---|
Fork | RockShox Yari RC Lockout, air, Travel: 160mm, aluminum steerer tube 1 1/8" - 1 1/2" tapered, thru-axle Boost |
Rear Shock | RockShox Deluxe RT, air |
Rims | Alex MD30, eyed, double-walled rim, aluminum |
Hubs |
Front: Shimano MT400, 15mm thru axle, Centerlock disc, 32h Rear: Shimano MT400, 12mm thru axle, Cassette, Centerlock disc, 32h |
Spokes | Stainless Steel, black |
Tires | Maxxis Minion DHF, 29" x 2.50" / Maxxis Minion DHR II, 27.5" x 2.80" |
Crankset | Haibike forged aluminum |
Chainrings | Sram X-SYNC 2, 38 teeth, steel for Bosch direct mount |
Shifters | SRAM SX Eagle, trigger |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Cassette/Freewheel | SRAM PG1210, 11-50 teeth |
Chain | SRAM SX Eagle |
Brakes | Shimano MT420, Hydraulic disc, 4 Piston, 203mm / 180mm F/R rotors |
Brake Levers | Shimano MT401 Hydraulic |
Handlebars | Haibike Components TheBar ++ 780mm |
Tape/Grips | Haibike MTB |
Stem | Haibike Components TheStem 2, A-head, Bar bore: 31.8mm |
Headset | A-Head Tapered |
Seatpost | XLC, Remote, telescope, 31.6mm |
Saddle | Selle Royale Vivo |
Pedals | MTB Platform pedal aluminum |
Motor | Bosch Gen4 Performance CX, 350W, 85Nm, 20 mph |
Battery | Bosch PowerTube 625Wh |
Controller/Display | Bosch Purion |
Charger | Bosch quick charger 4A |
* Subject to change without notice.