Details
Smaller and more agile than its larger-framed stablemates, the Stereo Hybrid 160 HPC 625's frame is designed to punch above its weight. With the 625Wh battery and fourth-generation Bosch drive unit housed entirely inside the down tube, it's as powerful as it is good to look at. Hidden by a cover with shock protection, push-button access and a hidden lock, the battery is both secure and easy to access. The trunnion shock mount, oversize linkage bearings, Boost 148 rear end and 1.5in head tube all contribute to accurate tracking, even when it's all coming at you thick and fast. And sorted, race-inspired geometry gives you the advantage you need to show the trail exactly who's boss.
This is the e-MTB that re-writes the rules. Powered by Bosch's fourth-generation CX drive system and a 625Wh battery, our Stereo Hybrid 160 HPC SL 625's blend of compact dimensions, gravity prowess and all-round trail ability sets it apart. The RockShox Zeb Select fork's bump-swallowing ability works with the Deluxe Select+ rear shock and carefully tuned kinematics to tame any trail. Shimano's legendary XT 1x12 transmission gives you the range you need to tackle any climb. And powerful, progressive Shimano hydraulic disc brakes - with oversize rotors front and rear - combined with a remote dropper post put you in full control. It's time to get your enduro on.

16" / 27.5 / Small | |
---|---|
A. Reach | 420mm |
B. Stack | 598mm |
C. Standover | 772mm |
D. Effective Top Tube | 568mm |
E. Head Tube Angle | 65° |
F. Head Tube Length | 105mm |
G. Seat Tube Angle | 75.5° |
H. Seat Tube Length | 375mm |
J. Bottom Bracket Drop | -12.5mm |
M. Wheelbase | 1183mm |
O. Chainstay Length | 441.5mm |
Specs
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery, Advanced Internal Cable Routing |
---|---|
Fork | RockShox ZEB Select Charger RC, 15x110mm, Tapered, eMTB Approved, 170mm |
Rear Shock | RockShox Deluxe Select+, 205x60mm, Rebound Adjust, Trunnion Mount, Lockout |
Wheels | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Tires |
FRONT TIRE Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT REAR TIRE Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT |
Crankset | ACID E-Crank, 165mm, 36T |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Cassette/Freewheel | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100GUIDE |
Brakes | Shimano Deore BR-M6120, Hydr. Disc Brake (203/203) |
Handlebars | Newmen Evolution SL 318.25, 780mm |
Tape/Grips | ACID Disrupt, Soft Compound |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (S: 100mm) |
Saddle | Natural Fit Venec |
Pedals | Sold separately |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 |
Controller/Display | Bosch Kiox |
Charger | Bosch 2A |
* Subject to change without notice.