Details
With the Stereo Hybrid 160 HPC we combined enduro-worthy levels of travel with Bosch's e-bike capability into a single, stylish and extremely capable frame. The carbon main frame houses our Modular Battery System and fourth-generation Bosch drive unit entirely inside the down tube. Hidden by a cover with shock protection, push-button access and a hidden lock, the battery is both secure and easy to access. There's even space for a bottle cage mount. The trunnion shock mount, oversize linkage bearings, Boost 148 rear end and 1.5in head tube all contribute to accurate tracking, even when it's all coming at you thick and fast. And sorted, race-inspired geometry gives you the advantage you need to show the trail exactly who's boss.
Enduro just got an extra shot of excitement. The Stereo Hybrid 160 HPC Race 625 puts you firmly in control, with 170mm of RockShox suspension travel courtesy of a brand-new RockShox Domain R fork and Deluxe Select shock. Magura's MT Thirty hydraulic discs and Maxxis Minion DHF 2.5in and DHR II 2.4in tires ensure you're always on top of the action, whatever the conditions. Shimano's reliable and smooth-shifting Deore 1x12 gears work with Bosch's fourth-generation CX drive unit and 625Wh battery to keep the wheels turning. And a remote dropper post is standard, as you'd expect.

16" / 27.5 / Small | 18" / 27.5 / Medium | 20" / 27.5 / Large | 22" / 27.5 / X-Large | |
---|---|---|---|---|
A. Reach | 420mm | 440mm | 460mm | 480mm |
B. Stack | 598mm | 605mm | 614mm | 632mm |
C. Standover | 772mm | 772mm | 772mm | 799mm |
D. Effective Top Tube | 568mm | 590mm | 613mm | 638mm |
E. Head Tube Angle | 65° | 65° | 65° | 65° |
F. Head Tube Length | 105mm | 112mm | 122mm | 142mm |
G. Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° |
H. Seat Tube Length | 375mm | 420mm | 470mm | 520mm |
J. Bottom Bracket Drop | -12.5mm | -12.5mm | -12.5mm | -12.5mm |
M. Wheelbase | 1183mm | 1206mm | 1230mm | 1259mm |
O. Chainstay Length | 441.5mm | 441.5mm | 441.5mm | 441.5mm |
Specs
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
---|---|
Fork | RockShox Domain R, Tapered, 15x110mm, eMTB Approved, 170mm |
Rear Shock | RockShox Deluxe Select, 205x60mm, Rebound Adjust, Trunnion Mount |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Hubs |
FRONT HUB Shimano HB-MT400-B, 15mm, Boost, Centerlock REAR HUB Shimano FH-MT410-B, 12mm, Boost, Centerlock |
Tires |
FRONT TIRE Maxxis Minion DHF, Dual/EXO, Tubeless Ready, 2.5 WT REAR TIRE Maxxis Minion DHR II, Dual/EXO, Tubeless Ready, 2.4 WT |
Crankset | ACID E-Crank, 165mm, 36T |
Shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
Rear Derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
Cassette/Freewheel | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100GUIDE |
Brakes | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
Handlebars | Newmen Evolution SL 318.25, 760mm |
Tape/Grips | ACID React Pro |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset | ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (S: 100mm, M: 125mm, L, XL: 150mm) |
Saddle | Natural Fit Venec |
Pedals | Sold separately |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 |
Controller/Display | Bosch Purion |
Charger | Bosch 2A |
* Subject to change without notice.