Details
Effortlessly chic and good-looking it may be, but the Ella Hybrid's engineering detail is every bit as cool. Our PowerTube design incorporates the Bosch battery inside the frame, and its head-turning elegance is finished with our smooth-welding technique for an organic flow to the frame's lines. We fitted a tapered head tube because it's strong, safe and improves steering accuracy for easy, intuitive handling. There's a semi-integrated luggage carrier, and Easy Entry does exactly what it says, making access simple for any rider. It's a companion that won't let you down.
The Ella Ride Hybrid is the environmentally friendly Bosch e-bike for your inner fashionista, but its beauty is far more than skin deep. The Easy Entry frame is comfortable to ride, with a practical step-through design that's ideal for everyday use and won't cramp your style. The sturdy carrier is a handy way to carry whatever you need with you. The chain guard, mudguards, lighting system and kickstand mean you're all set for any eventuality. And, of course, the powerful Bosch motor and easy-to-use Shimano Deore 10-speed gears make light work of any journey, backed up by strong and dependable Shimano hydraulic disc brakes to help keep you safe.
Easy Entry 46 cm / X-Small | Easy Entry 50 cm / Small | Easy Entry 54 cm / Medium | Easy Entry 58 cm / Large | |
---|---|---|---|---|
A. Reach | 386.8mm | 386.8mm | 393.7mm | 401.1mm |
B. Stack | 669.4mm | 669.4mm | 683.5mm | 702.2mm |
C. Standover | 427.4mm | 427.4mm | 426.6mm | 426.6mm |
D. Effective Top Tube | 605mm | 605mm | 617mm | 629mm |
E. Head Tube Angle | 70° | 70° | 70° | 70° |
F. Head Tube Length | 195mm | 195mm | 210mm | 230mm |
G. Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
H. Seat Tube Length | 440mm | 480mm | 520mm | 560mm |
J. Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm |
M. Wheelbase | 1142.8mm | 1142.8mm | 1155.8mm | 1169.1mm |
O. Chainstay Length | 498.5mm | 498.5mm | 498.5mm | 498.5mm |
Width Tires Maximum | 50mm | 50mm | 50mm | 50mm |
Specs
Frame | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Full Integrated Battery, Slider Dropout |
---|---|
Fork | SR Suntour NEX-E25, 50mm |
Rims | CUBE SX24, 36H, Disc |
Tires | Schwalbe Big Ben, Active, K-Guard, 50-622 |
Crankset | ACID E-Crank, 165mm, 38T |
Shifters | Shimano Deore SL-M4100-IR, Direct Attach, Rapidfire-Plus |
Rear Derailleur | Shimano Deore RD-M5120-SGS, 10-Speed |
Cassette/Freewheel | Shimano Deore CS-M4100, 11-46T |
Chain | KMC X10 |
Brakes | Shimano BR-MT420/MT410, Hydr. Disc Brake (180/180) |
Handlebars | CUBE Comfort Shape Bar |
Tape/Grips | CUBE Retro |
Stem | CUBE Comfort City Stem, 31.8mm |
Headset | CUBE FPH885B, Semi-Integrated |
Seatpost | CUBE Performance Post, 30.9mm |
Saddle | CUBE Retro |
Pedals | ACID PP Trekking |
Accessories & Extras |
FRONT LIGHT: Trelock Bike-i Retro Ebike, 12V, DC REAR LIGHT: CUBE Edge IC 2.0 Rear LED, 12V, DC KICKSTAND: ACID Pro Flat Mount Kickstand MUDGUARDS: SKS Chrom Shiny BELL: CUBE Classic CARRIER: ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
Motor | Bosch Drive Unit Active Plus Generation 3 (50Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 500 |
Controller/Display | Bosch Purion |
Charger | Bosch 2A |
* Subject to change without notice.